Mark Amodei

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 67.84 | Rep | R | 2 |
| 2023 | 66.67 | Rep | R | 2 |
| 2022 | 70.89 | Rep | R | 2 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 71.30 | 87.50 | 100.00 | 80.00 | 62.75 | 100.00 | 86.84 | 22.99 | 66.67 |
| 2023 | 66.67 | 72.73 | 100.00 | 100.00 | 100.00 | 89.47 | 100.00 | 91.67 | 27.50 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 50.00 | 100.00 | 66.67 | 100.00 | 66.67 | 54.84 | 100.00 |
