Cliff Bentz

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 74.19 | Rep | R | 2 |
| 2023 | 67.20 | Rep | R | 2 |
| 2022 | 79.75 | Rep | R | 2 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 87.96 | 87.50 | 100.00 | 80.00 | 71.15 | 96.05 | 87.50 | 28.74 | 66.67 |
| 2023 | 66.67 | 81.82 | 100.00 | 100.00 | 100.00 | 84.21 | 100.00 | 90.91 | 27.50 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 80.00 | 100.00 | 66.67 | 67.74 | 100.00 |
