Larry Bucshon

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 64.60 | Rep | R | 8 |
| 2023 | 61.74 | Rep | R | 8 |
| 2022 | 70.89 | Rep | R | 8 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 69.81 | 87.50 | 100.00 | 70.00 | 51.92 | 97.10 | 87.50 | 17.50 | 66.67 |
| 2023 | 66.67 | 72.73 | 100.00 | 100.00 | 100.00 | 82.35 | 100.00 | 91.67 | 15.79 | 0.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 73.33 | 100.00 | 66.67 | 54.84 | 66.67 |
