Don Bacon

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 62.44 | Rep | R | 2 |
| 2023 | 54.76 | Rep | R | 2 |
| 2022 | 50.63 | Rep | R | 2 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 70.37 | 87.50 | 100.00 | 70.00 | 47.17 | 93.42 | 87.50 | 17.65 | 0.00 |
| 2023 | 55.56 | 72.73 | 100.00 | 100.00 | 100.00 | 78.95 | 100.00 | 83.33 | 2.50 | 0.00 |
| 2022 | 100.00 | 50.00 | 100.00 | 0.00 | 100.00 | 33.33 | 83.33 | 66.67 | 41.94 | 33.33 |
