Jim Banks

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 87.44 | Rep | R | 3 |
| 2023 | 89.26 | Rep | R | 3 |
| 2022 | 89.87 | Rep | R | 3 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 94.06 | 100.00 | 100.00 | 70.00 | 84.62 | 100.00 | 86.84 | 70.93 | 66.67 |
| 2023 | 88.89 | 90.91 | 100.00 | 100.00 | 100.00 | 94.74 | 100.00 | 91.67 | 77.78 | 100.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 80.00 | 100.00 | 66.67 | 93.55 | 100.00 |
