Jerry Carl

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 78.71 | Rep | R | 1 |
| 2023 | 76.19 | Rep | R | 1 |
| 2022 | 70.51 | Rep | R | 1 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 85.19 | 87.50 | 100.00 | 70.00 | 64.81 | 98.68 | 87.50 | 55.81 | 66.67 |
| 2023 | 77.78 | 90.91 | 100.00 | 100.00 | 100.00 | 89.47 | 100.00 | 91.67 | 45.00 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 73.33 | 100.00 | 66.67 | 50.00 | 83.33 |
