Randy Feenstra

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 75.00 | Rep | R | 4 |
| 2023 | 68.80 | Rep | R | 4 |
| 2022 | 74.68 | Rep | R | 4 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 83.18 | 87.50 | 100.00 | 80.00 | 64.81 | 96.05 | 87.50 | 42.53 | 66.67 |
| 2023 | 66.67 | 72.73 | 100.00 | 100.00 | 100.00 | 84.21 | 100.00 | 91.67 | 35.90 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 50.00 | 100.00 | 80.00 | 100.00 | 66.67 | 64.52 | 66.67 |
