Charles E. Grassley

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 69.89 | Sen | R | |
| 2023 | 76.79 | Sen | R | |
| 2022 | 62.79 | Sen | R |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 100.00 | 100.00 | — | 37.50 | 100.00 | 100.00 | 56.60 | — |
| 2023 | 100.00 | 100.00 | 100.00 | — | 100.00 | 83.33 | 87.50 | 100.00 | 52.38 | 100.00 |
| 2022 | 100.00 | 75.00 | — | 100.00 | 100.00 | 80.00 | 66.67 | 100.00 | 45.00 | 33.33 |
