Carlos Giménez

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 67.43 | Rep | R | 28 |
| 2023 | 57.26 | Rep | R | 26 |
| 2022 | 62.03 | Rep | R | 26 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 78.64 | 87.50 | 100.00 | 80.00 | 61.11 | 88.73 | 92.11 | 24.14 | 33.33 |
| 2023 | 66.67 | 70.00 | 100.00 | 100.00 | 100.00 | 75.00 | 100.00 | 83.33 | 8.11 | 0.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 50.00 | 100.00 | 60.00 | 100.00 | 66.67 | 41.94 | 66.67 |
