Jim Jordan

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 88.06 | Rep | R | 4 |
| 2023 | 96.83 | Rep | R | 4 |
| 2022 | 97.44 | Rep | R | 4 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 94.44 | 100.00 | 100.00 | 70.00 | 84.91 | 98.65 | 92.50 | 68.97 | 100.00 |
| 2023 | 100.00 | 95.45 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 91.67 | 95.00 | 100.00 |
| 2022 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 93.33 | 100.00 | 80.00 | 100.00 | 100.00 |
