Ann McLane Kuster

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 11.50 | Rep | D | 2 |
| 2023 | 6.61 | Rep | D | 2 |
| 2022 | 6.33 | Rep | D | 2 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 3.88 | 16.67 | 0.00 | 10.00 | 1.96 | 33.85 | 30.00 | 1.27 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 5.26 | 23.08 | 25.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.67 | 33.33 | 16.67 | 3.23 | 0.00 |
