Doug Lamborn

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 77.06 | Rep | R | 5 |
| 2023 | 87.20 | Rep | R | 5 |
| 2022 | 87.18 | Rep | R | 5 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 88.46 | 100.00 | 100.00 | 70.00 | 62.75 | 96.05 | 87.50 | 41.98 | 100.00 |
| 2023 | 100.00 | 90.48 | 100.00 | 100.00 | 100.00 | 89.47 | 100.00 | 91.67 | 72.50 | 100.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 50.00 | 100.00 | 86.67 | 100.00 | 83.33 | 83.33 | 100.00 |
