Ben Ray Lujan

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 6.06 | Sen | D | |
| 2023 | 7.14 | Sen | D | |
| 2022 | 2.56 | Sen | D |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 0.00 | 0.00 | 0.00 | — | 33.33 | 0.00 | 33.33 | 0.00 | — |
| 2023 | 0.00 | 0.00 | 0.00 | — | 0.00 | 8.33 | 25.00 | 0.00 | 4.76 | 0.00 |
| 2022 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 |
