Doug LaMalfa

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 84.20 | Rep | R | 1 |
| 2023 | 83.20 | Rep | R | 1 |
| 2022 | 74.68 | Rep | R | 1 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 93.55 | 100.00 | 100.00 | 70.00 | 72.09 | 100.00 | 83.87 | 61.84 | 100.00 |
| 2023 | 88.89 | 95.45 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 91.67 | 57.50 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 80.00 | 100.00 | 50.00 | 61.29 | 83.33 |
