Darin M. LaHood

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 73.54 | Rep | R | 16 |
| 2023 | 63.93 | Rep | R | 18 |
| 2022 | 75.95 | Rep | R | 18 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 85.85 | 85.71 | 100.00 | 70.00 | 51.92 | 95.83 | 87.50 | 42.35 | 66.67 |
| 2023 | 66.67 | 76.19 | 100.00 | 100.00 | 100.00 | 68.42 | 100.00 | 90.91 | 26.32 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 50.00 | 100.00 | 80.00 | 100.00 | 66.67 | 67.74 | 66.67 |
