Edward J. Markey

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 5.10 | Sen | D | |
| 2023 | 5.36 | Sen | D | |
| 2022 | 2.33 | Sen | D |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 0.00 | 0.00 | 0.00 | — | 41.67 | 0.00 | 0.00 | 0.00 | — |
| 2023 | 0.00 | 0.00 | 0.00 | — | 0.00 | 16.67 | 0.00 | 0.00 | 4.76 | 0.00 |
| 2022 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 |
