Joe Manchin III

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 39.62 | Sen | I | |
| 2023 | 35.19 | Sen | D | |
| 2022 | 23.81 | Sen | D |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 0.00 | 0.00 | — | 80.00 | 18.18 | 66.67 | 18.18 | — |
| 2023 | 100.00 | 80.00 | 0.00 | — | 50.00 | 27.27 | 50.00 | 50.00 | 15.00 | 0.00 |
| 2022 | 0.00 | 50.00 | — | 0.00 | 40.00 | 20.00 | 33.33 | 100.00 | 10.53 | 33.33 |
