Roger Marshall

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 87.37 | Sen | R | |
| 2023 | 85.71 | Sen | R | |
| 2022 | 87.80 | Sen | R |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 100.00 | 100.00 | — | 100.00 | 100.00 | 100.00 | 78.18 | — |
| 2023 | 100.00 | 100.00 | 100.00 | — | 100.00 | 91.67 | 100.00 | 100.00 | 66.67 | 100.00 |
| 2022 | 100.00 | 100.00 | — | 100.00 | 100.00 | 80.00 | 100.00 | 100.00 | 88.89 | 33.33 |
