Greg Murphy

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 70.40 | Rep | R | 3 |
| 2023 | 73.39 | Rep | R | 3 |
| 2022 | 82.05 | Rep | R | 3 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 83.95 | 100.00 | 100.00 | 50.00 | 38.71 | 100.00 | 89.66 | 30.65 | 50.00 |
| 2023 | 66.67 | 86.36 | 100.00 | 100.00 | 100.00 | 94.44 | 93.33 | 91.67 | 41.03 | 50.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 86.67 | 100.00 | 60.00 | 70.97 | 100.00 |
