Alexandria Ocasio-Cortez

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 3.81 | Rep | D | 14 |
| 2023 | 4.07 | Rep | D | 14 |
| 2022 | 1.27 | Rep | D | 14 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 16.07 | 0.00 | 0.00 | 3.53 | 0.00 |
| 2023 | 0.00 | 4.55 | 0.00 | 0.00 | 0.00 | 5.26 | 0.00 | 27.27 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.23 | 0.00 |
