Rand Paul

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 96.55 | Sen | R | |
| 2023 | 98.18 | Sen | R | |
| 2022 | 100.00 | Sen | R |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 100.00 | 100.00 | — | 100.00 | 90.91 | 100.00 | 95.92 | — |
| 2023 | 100.00 | 100.00 | 100.00 | — | 100.00 | 100.00 | 87.50 | 100.00 | 100.00 | 100.00 |
| 2022 | 100.00 | 100.00 | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
