Gary Palmer

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 83.59 | Rep | R | 6 |
| 2023 | 88.43 | Rep | R | 6 |
| 2022 | 89.61 | Rep | R | 6 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 93.52 | 87.50 | 100.00 | 71.43 | 68.00 | 100.00 | 87.50 | 64.37 | 66.67 |
| 2023 | 75.00 | 90.91 | 100.00 | 100.00 | 100.00 | 94.74 | 100.00 | 91.67 | 77.50 | 100.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 85.71 | 100.00 | 83.33 | 87.10 | 100.00 |
