Matt Rosendale

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 98.25 | Rep | R | 2 |
| 2023 | 97.62 | Rep | R | 2 |
| 2022 | 98.73 | Rep | R | 2 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 100.00 | 100.00 | 100.00 | 70.00 | 98.15 | 98.68 | 100.00 | 97.65 | 100.00 |
| 2023 | 88.89 | 95.45 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 97.50 | 100.00 |
| 2022 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 96.77 | 100.00 |
