C.A. Dutch Ruppersberger

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 5.81 | Rep | D | 2 |
| 2023 | 5.83 | Rep | D | 2 |
| 2022 | 6.33 | Rep | D | 2 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 2.82 | 0.00 | 0.00 | 10.00 | 6.00 | 16.22 | 5.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 5.26 | 23.08 | 18.18 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.67 | 50.00 | 16.67 | 0.00 | 0.00 |
