Jamie Raskin

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 4.69 | Rep | D | 8 |
| 2023 | 5.65 | Rep | D | 8 |
| 2022 | 2.53 | Rep | D | 8 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 8.93 | 15.79 | 0.00 | 1.18 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 13.33 | 27.27 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.67 | 16.67 | 0.00 | 0.00 | 0.00 |
