Terri Sewell

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 4.66 | Rep | D | 7 |
| 2023 | 7.50 | Rep | D | 7 |
| 2022 | 6.33 | Rep | D | 7 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 1.92 | 0.00 | 0.00 | 10.00 | 5.88 | 16.22 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 5.26 | 26.67 | 30.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.67 | 50.00 | 16.67 | 0.00 | 0.00 |
