Dan Sullivan

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 55.67 | Sen | R | |
| 2023 | 76.79 | Sen | R | |
| 2022 | 67.44 | Sen | R |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 100.00 | 100.00 | — | 62.50 | 100.00 | 100.00 | 29.82 | — |
| 2023 | 100.00 | 100.00 | 100.00 | — | 100.00 | 83.33 | 75.00 | 100.00 | 57.14 | 100.00 |
| 2022 | 100.00 | 100.00 | — | 0.00 | 100.00 | 80.00 | 66.67 | 100.00 | 50.00 | 66.67 |
