Pete Stauber

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 73.65 | Rep | R | 8 |
| 2023 | 75.61 | Rep | R | 8 |
| 2022 | 65.82 | Rep | R | 8 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 81.73 | 100.00 | 100.00 | 70.00 | 59.57 | 100.00 | 87.50 | 37.88 | 0.00 |
| 2023 | 66.67 | 95.45 | 100.00 | 100.00 | 100.00 | 89.47 | 100.00 | 91.67 | 43.24 | 0.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 73.33 | 83.33 | 50.00 | 51.61 | 50.00 |
