Rick Scott

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 82.89 | Sen | R | |
| 2023 | 85.71 | Sen | R | |
| 2022 | 81.40 | Sen | R |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 100.00 | 100.00 | — | 87.50 | 100.00 | 100.00 | 73.33 | — |
| 2023 | 100.00 | 100.00 | 100.00 | — | 100.00 | 91.67 | 87.50 | 100.00 | 71.43 | 100.00 |
| 2022 | 100.00 | 100.00 | — | 100.00 | 100.00 | 80.00 | 66.67 | 100.00 | 75.00 | 66.67 |
