Michael R. Turner

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 62.57 | Rep | R | 10 |
| 2023 | 52.99 | Rep | R | 10 |
| 2022 | 51.95 | Rep | R | 10 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 78.57 | 87.50 | 100.00 | 70.00 | 41.18 | 93.42 | 87.50 | 10.67 | 0.00 |
| 2023 | 57.14 | 71.43 | 100.00 | 100.00 | 100.00 | 63.16 | 100.00 | 91.67 | 2.63 | 50.00 |
| 2022 | 0.00 | 75.00 | 100.00 | 50.00 | 83.33 | 53.85 | 100.00 | 66.67 | 32.26 | 33.33 |
