Paul Tonko

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 6.73 | Rep | D | 20 |
| 2023 | 6.35 | Rep | D | 20 |
| 2022 | 2.53 | Rep | D | 20 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 1.85 | 0.00 | 0.00 | 10.00 | 16.36 | 18.92 | 0.00 | 1.19 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 20.00 | 25.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.67 | 16.67 | 0.00 | 0.00 | 0.00 |
