Roger Wicker

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 50.52 | Sen | R | |
| 2023 | 67.86 | Sen | R | |
| 2022 | 52.38 | Sen | R |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 100.00 | 100.00 | 100.00 | — | 25.00 | 78.57 | 100.00 | 31.58 | — |
| 2023 | 100.00 | 100.00 | 100.00 | — | 100.00 | 66.67 | 87.50 | 100.00 | 38.10 | 100.00 |
| 2022 | 100.00 | 75.00 | — | 100.00 | 100.00 | 100.00 | 66.67 | 100.00 | 15.79 | 33.33 |
