Bruce Westerman

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 78.27 | Rep | R | 4 |
| 2023 | 73.81 | Rep | R | 4 |
| 2022 | 76.92 | Rep | R | 4 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 100.00 | 82.41 | 87.50 | 100.00 | 70.00 | 74.07 | 100.00 | 87.50 | 50.57 | 66.67 |
| 2023 | 55.56 | 81.82 | 100.00 | 100.00 | 100.00 | 94.74 | 100.00 | 91.67 | 42.50 | 100.00 |
| 2022 | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 | 80.00 | 100.00 | 66.67 | 64.52 | 80.00 |
