Bonnie Watson Coleman

| Year | Score | Role | Party | Dist. |
|---|---|---|---|---|
| 2024 | 6.31 | Rep | D | 12 |
| 2023 | 4.03 | Rep | D | 12 |
| 2022 | 0.00 | Rep | D | 12 |
Overall Trend
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 23.53 | 15.79 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 6.67 | 16.67 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
